Graphite not writing info

Hi All,

I followed this guide: Ubuntu 18.04 Bionic Graphite Guide

I hope somebody can help me with this.

Situation:

  • No graphs found on Graphite module.
    image

  • Tcpdump showing packets sent to port:2003

15:22:36.272747 IP 172.31.10.200.60984 > 172.31.10.200.2003: Flags [P.], seq 2966016196:2966016294, ack 3475333829, win 512, options [nop,nop,TS val 1628475914 ecr 1628466947], length 98
15:22:36.272756 IP 172.31.10.200.2003 > 172.31.10.200.60984: Flags [.], ack 98, win 511, options [nop,nop,TS val 1628475914 ecr 1628475914], length 0
15:22:36.272901 IP 172.31.10.200.60984 > 172.31.10.200.2003: Flags [P.], seq 98:194, ack 1, win 512, options [nop,nop,TS val 1628475914 ecr 1628475914], length 96
15:22:36.272906 IP 172.31.10.200.2003 > 172.31.10.200.60984: Flags [.], ack 194, win 511, options [nop,nop,TS val 1628475914 ecr 1628475914], length 0
15:22:41.786910 IP 172.31.10.200.60984 > 172.31.10.200.2003: Flags [P.], seq 290:378, ack 1, win 512, options [nop,nop,TS val 1628481428 ecr 1628475914], length 88

  • Graphite web not showing folders on tree but showing data received on graphs (check image)

root@icinga2:/var/spool/icinga2/perfdata# icinga2 object list --type GraphiteWriter
Object ‘graphite’ of type ‘GraphiteWriter’:
% declared in ‘/etc/icinga2/features-enabled/graphite.conf’, lines 6:1-6:32

  • __name = “graphite”
  • enable_ha = false
  • enable_send_metadata = false
  • enable_send_thresholds = true
    % = modified in ‘/etc/icinga2/features-enabled/graphite.conf’, lines 9:3-9:31
  • host = “172.31.10.200”
    % = modified in ‘/etc/icinga2/features-enabled/graphite.conf’, lines 7:3-7:24
  • host_name_template = “icinga2.$host.name$.host.$host.check_command$”
  • name = “graphite”
  • package = “_etc”
  • port = “2003”
    % = modified in ‘/etc/icinga2/features-enabled/graphite.conf’, lines 8:3-8:13
  • service_name_template = “icinga2.$host.name$.services.$service.name$.$service.check_command$”
  • source_location
    • first_column = 1
    • first_line = 6
    • last_column = 32
    • last_line = 6
    • path = “/etc/icinga2/features-enabled/graphite.conf”
  • templates = [ “graphite” ]
    % = modified in ‘/etc/icinga2/features-enabled/graphite.conf’, lines 6:1-6:32
  • type = “GraphiteWriter”
  • zone = “”
  • Performance Data enabled on system, host, services.

  • carbon listening
    image

  • module configured

image

root@icinga2:/opt/graphite/webapp/graphite# whisper-info.py /var/lib/graphite/whisper/carbon/agents/icinga2/tcp/metricsReceived.wsp

maxRetention: 157680000
xFilesFactor: 0.5
aggregationMethod: average
fileSize: 1044040

Archive 0
retention: 2592000
secondsPerPoint: 60
points: 43200
size: 518400
offset: 40

Archive 1
retention: 157680000
secondsPerPoint: 3600
points: 43800
size: 525600
offset: 518440

What could I be missing?
is there any way to confirm writing is working ok?

Thanks in advance.

Anybody can help me on this?

@cherazoteam do you see any errors in your graphite logs?

I cannot see anything besides this.

[2020-06-23 19:22:35 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.2/s (12/min 57/5min 171/15min);
[2020-06-23 19:27:45 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.2/s (12/min 57/5min 170/15min);
[2020-06-23 19:32:55 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 56/5min 170/15min);
[2020-06-23 19:38:05 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.2/s (12/min 57/5min 171/15min);
[2020-06-23 19:43:15 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.2/s (12/min 57/5min 171/15min);
[2020-06-23 19:48:25 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.2/s (12/min 57/5min 171/15min);
[2020-06-23 19:53:35 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 19:58:45 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:03:55 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:09:05 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:14:15 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:19:25 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 170/15min);
[2020-06-23 20:24:35 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:29:44 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);
[2020-06-23 20:34:54 +0000] information/WorkQueue: #8 (GraphiteWriter, graphite) items: 0, rate: 0.183333/s (11/min 57/5min 171/15min);

is there any log you want me to check?

Seems like the GraphiteWriter is not sending anything.

Did you make sure to enable Performance Data on your checks? This is done through the enable_perfdata option on the object level. It’s set to true by default, but maybe it’s changed in your setup. The setting may also be set in template.

Additionally, you could check if the solution from this thread works for you: Issue: GraphiteWriter not writing Performance Data to Carbon-Cache

I had to install everything from scratch and found the issue was permissions.

Now is resolved.

Thanks,