Problem with Whisper Files and Check_interval

Hi everyone, We have configured icinga2 with graphiteWriter for performance data, the performance data is stored fine when the check_interval is 60 seconds, but When the check interval is greater than 60 seconds, the data is not stored correctly in the whisper files, so we cannot increase the check interval from 1 to 5 minutes.

The carbon storages-schemas is:

[icinga2_default]

intervals like PNP4Nagios uses them per default

pattern = ^icinga2.
retentions = 1m:1d,5m:10d,30m:90d,360m:4y

Whisper Files with check every 60 minutes.
Archive 0 data:

62: Mon Apr 27 19:00:00 2020, 147
63: Mon Apr 27 19:01:00 2020, 148
64: Mon Apr 27 19:02:00 2020, 147
65: Mon Apr 27 19:03:00 2020, 147
66: Mon Apr 27 19:04:00 2020, 149
67: Mon Apr 27 19:05:00 2020, 147
68: Mon Apr 27 19:06:00 2020, 147
69: Mon Apr 27 19:07:00 2020, 147
70: Mon Apr 27 19:08:00 2020, 147
71: Mon Apr 27 19:09:00 2020, 147
72: Mon Apr 27 19:10:00 2020, 147
73: Mon Apr 27 19:11:00 2020, 147
74: Mon Apr 27 19:12:00 2020, 147
75: Mon Apr 27 19:13:00 2020, 147
76: Mon Apr 27 19:14:00 2020, 147
77: Mon Apr 27 19:15:00 2020, 147
78: Mon Apr 27 19:16:00 2020, 147
79: Mon Apr 27 19:17:00 2020, 147

Archive 1 data:
0: Mon Apr 27 19:00:00 2020, 147.59999999999999431565811391919851
1: Mon Apr 27 19:05:00 2020, 147
2: Mon Apr 27 19:10:00 2020, 147
3: Mon Apr 27 19:15:00 2020, 147
4: Mon Apr 27 19:20:00 2020, 147
5: Mon Apr 27 19:25:00 2020, 147.19999999999998863131622783839703
6: Wed Dec 31 21:00:00 1969, 0
7: Wed Dec 31 21:00:00 1969, 0
8: Wed Dec 31 21:00:00 1969, 0
9: Wed Dec 31 21:00:00 1969, 0

How i can change the check_interval without lose data?

Thanks